Brother MFC-5890CN printer driver download
The print engine of the Brother MFC-5890CN printer model is the color inkjet print technology with the CIS scanning method. The printer is a multifunctioning printer; therefore, with the ability to print, copy, scan, and send or receive fax messages. This device has a width of 485 mm, a depth of 408 mm and a height of 242 mm. It also has a weight of 10.9 kg with which it becomes light to use and fits into a private or commercial environment.
Brother MFC-5890CN driver Supported Windows Operating Systems
Supported OS: Windows 10 32-bit, Windows 10 64-bit, Windows 8.1 32-bit, Windows 8.1 64-bit, Windows 8 32-bit, Windows 8 64-bit, Windows 7 32-bit, Windows 7 64-bit, Windows Vista 32-bit, Windows Vista 64-bit, Windows XP 32-bit, Windows XP 64-bit | |||
Filename | Size | ||
Drivers for Windows 8 8.1 10 32 bit and 64 bit.EXE | 43.62 MB | Download | |
Drivers for Windows 7 32 bit and 64 bit.EXE | 42.71 MB | Download | |
Drivers for Windows vista xp 32 bit and 64 bit.EXE | 40.90 MB | Download |
Brother MFC-5890CN driver Supported Mac Operating Systems
Supported OS: macOS Mojave 10.14.x, macOS High Sierra 10.13.x, macOS Sierra 10.12.x, Mac OS X El Capitan 10.11.x, Mac OS X Yosemite 10.10.x, Mac OS X Mavericks 10.9.x, Mac OS X Mountain Lion 10.8.x, Mac OS X Lion 10.7.x, Mac OS X Snow Leopard 10.6.x, Mac OS X Leopard 10.5.x | |||
Filename | Size | ||
Printer Drivers for Mac 10.14.dmg | 28.20 MB | Download | |
Printer Drivers for Mac 10.13 and 10.12.dmg | 28.43 MB | Download | |
Printer Drivers for Mac 10.11.dmg | 29.53 MB | Download | |
Printer Drivers for Mac 10.10.dmg | 29.28 MB | Download | |
Printer Drivers for Mac 10.9.dmg | 39.53 MB | Download | |
Printer Drivers for Mac 10.8.dmg | 37.47 MB | Download | |
Printer Drivers for Mac 10.7 and 10.6.dmg | 29.22 MB | Download | |
Printer Drivers for Mac 10.5.dmg | 35.56 MB | Download | |
Scanner Drivers for Mac 10.14.dmg | 293.09 MB | Download | |
Scanner Drivers for Mac 10.13.dmg | 293 MB | Download | |
Scanner Drivers for Mac 10.12.dmg | 293.07 MB | Download | |
Scanner Drivers for Mac 10.8 to 10.11.dmg | 294.43 MB | Download | |
Scanner Drivers for Mac 10.7 to 10.10.dmg | 6.53 MB | Download | |
Scanner Drivers for Mac 10.6.dmg | 4.89 MB | Download | |
Scanner Drivers for Mac 10.5 and 10.4.dmg | 2.08 MB | Download |
Specifications
The printer has the main input tray that can hold 150 pages of plain sheets and an automatic document feeder (ADF). This ADF supports the input capacity with 50 sheets while the output tray paper capacity is up to 50 pages. The output capacity can hold a maximum weight of 80gsm and produces in a face-down pattern except for one sheet. The printing device also allows an input width of 215.9 mm and height of 297 mm through the scanner glass.
However, the input width range through the ADF component is between 148 mm and 215.9 mm. However, the input height is between 148 to 355.6 mm through the same ADF. The connectivity interface options include a USB 2.0 port that requires a USB cable not longer than 2metres or 6feet. The other option is that there is an ethernet LAN UTP cable of category 5 or higher. The memory capacity of the printer is up to 64 MB of RAM.
Faxing is at a modem speed of 33,600 bps and a transmission speed of approximately 3 seconds. Also, it supports dual access for black and white printing, then a grayscale of 256 levels of color depth. The coding method of this printer also supports the formats such as MH, MMR for monochrome, and JPEG for color. It also has a broadcasting feature that covers up to 216 locations.
Leave a Reply