Brother MFC-5895cw printer driver download
Brother MFC-5895CW printer is an inkjet printer with printing method that varies according to monochrome or color. Black printing uses the piezo with two 94 nozzles while the color printing is three 94 nozzles. The internal capacity of the processing memory of this printer model is 64 MB of RAM. Whereas, the control panel also has a liquid crystal display (LCD) component that is 3.3 inches wide in diagonal. This same LCD screen displays in color the current status of the printer for further ease of use.
Brother MFC-5895cw driver Supported Windows Operating Systems
Supported OS: Windows 10 32-bit, Windows 10 64-bit, Windows 8.1 32-bit, Windows 8.1 64-bit, Windows 8 32-bit, Windows 8 64-bit, Windows 7 32-bit, Windows 7 64-bit, Windows Vista 32-bit, Windows Vista 64-bit, Windows XP 32-bit, Windows XP 64-bit | |||
Filename | Size | ||
Drivers for Windows 8 8.1 10 32 bit and 64 bit.EXE | 47.40 MB | Download | |
Drivers for Windows 7 32 bit and 64 bit.EXE | 46.92 MB | Download | |
Drivers for Windows vista xp 32 bit and 64 bit.EXE | 45.20 MB | Download |
Brother MFC-5895cw driver Supported Mac Operating Systems
Supported OS: macOS Mojave 10.14.x, macOS High Sierra 10.13.x, macOS Sierra 10.12.x, Mac OS X El Capitan 10.11.x, Mac OS X Yosemite 10.10.x, Mac OS X Mavericks 10.9.x, Mac OS X Mountain Lion 10.8.x, Mac OS X Lion 10.7.x, Mac OS X Snow Leopard 10.6.x, Mac OS X Leopard 10.5.x | |||
Filename | Size | ||
Printer Drivers for Mac 10.14.dmg | 28.20 MB | Download | |
Printer Drivers for Mac 10.13 and 10.12.dmg | 28.43 MB | Download | |
Printer Drivers for Mac 10.11.dmg | 29.53 MB | Download | |
Printer Drivers for Mac 10.10.dmg | 29.28 MB | Download | |
Printer Drivers for Mac 10.9.dmg | 39.53 MB | Download | |
Printer Drivers for Mac 10.8.dmg | 37.47 MB | Download | |
Printer Drivers for Mac 10.7 and 10.6.dmg | 29.22 MB | Download | |
Printer Drivers for Mac 10.5.dmg | 17.11 MB | Download | |
Scanner Drivers for Mac 10.14.dmg | 293.09 MB | Download | |
Scanner Drivers for Mac 10.13.dmg | 293 MB | Download | |
Scanner Drivers for Mac 10.12.dmg | 293.07 MB | Download | |
Scanner Drivers for Mac 10.8 to 10.11.dmg | 294.43 MB | Download | |
Scanner Drivers for Mac 10.7 to 10.10.dmg | 6.53 MB | Download | |
Scanner Drivers for Mac 10.6.dmg | 4.89 MB | Download | |
Scanner Drivers for Mac 10.5 and 10.4.dmg | 2.08 MB | Download |
Specifications
The power source of the device is an AC of 100 to 120 volts at 50/60 Hz. Similarly, the power consumption for the sleep mode is 3.5 watts, while the off way is 0.8 watts. When the printer is ready, the approximate power consumption is 6 watts and 21 watts for copy mode. The printer measures a height of 9.5 inches, a depth of 16.1 inches and a width of 19.1 inches. The weight, however, is about 23.6 lbs, which is about 10.7 kg while the noise level is 50 dB or less.
The operating temperature range is between 10 and 350C while it is 20 to 330C for best print quality. Humidity during both regular operation and best print quality are between 20 and 80% without condensation. This one also has an automatic document feeder (ADF) that supplies up to 50 pages. The ADF width range is between 5.8 and 8.5 inches, and the length is between 5.8 and 14 inches. The scanner glass permits a width of 8.5 inches and 11.7 inches in length.
The main input tray, however, can take up to 150 sheets of plain paper and the output tray, 50 sheets. The output tray produces in the face down pattern while the maximum weight is 80 gsm. The supported paper types include A4. The letter, legal, envelopes, index cards, postcards, and photo papers. Sending or receiving fax messages through this device is through modern compatibility with ITU-T group unit.
Leave a Reply