The Canon i-SENSYS MF419x printer model is a monochrome device that can print black and white documents at exceptional quality output. The available functions of the machine include printing, copying, scanning, and faxing documents. However, print speed depends on the printer model, which provides for simplex and duplex modes. For instance, single-sided or simplex printing has a print rate of 33 pages per minute (ppm) when using an A4 paper.
Canon i-SENSYS MF419x driver Downloads for Microsoft Windows 32-bit – 64-bit and Macintosh Operating System.
Toner Cartridge Details
Toner Cartridge 719 Black – Approx 2100 Pages
Canon i-SENSYS MF419x Printer Driver Downloads
Driver for Windows
Filename | Size | Download |
MF Drivers for Windows Vista 7 8 8.1 and 10 32 bit.exe (Recommended) | 245.08 MB | Download |
MF Drivers for Windows Vista 7 8 8.1 10 64 bit and 11.exe (Recommended) | 245.08 MB | Download |
Generic Plus UFR II Printer Driver for Windows 7 8.1 10 and 11.exe | 62.03 MB | Download |
Generic Plus PS3 Printer Driver for Windows 7 8.1 10 and 11.exe | 54 MB | Download |
Generic Fax Driver for Windows 7 8.1 10 and 11.exe | 29.10 MB | Download |
Generic Plus PCL6 Printer Driver for Windows 7 8.1 10 and 11.exe | 58.72 MB | Download |
Generic PCL6 Printer Driver for Windows Vista 7 8 8.1 10 and 11.exe | 46.26 MB | Download |
Lite Plus PCL6 Printer Driver for Windows.zip | 18.89 MB | Download |
Patch for Network Scan and USB Scan for Windows 8 8.1 and 10.exe | 7.72 MB | Download |
PCL6 V4 Printer Driver for Windows 8.1 10 and 11.exe | 97.37 MB | Download |
UFR II – UFRII LT V4 Printer Driver for Windows 8.1 10 and 11.exe | 114.31 MB | Download |
Generic PCL6 V4 Printer Driver for Windows 8.1 10 and 11.exe | 37.27 MB | Download |
Generic UFR II V4 Printer Driver for Windows 8.1 10 and 11.exe | 37.89 MB | Download |
Driver for Mac OS
Filename | Size | Download |
MF Printer Driver and Utilities for Mac OS X 10.11 to 12.dmg | 22.21 MB | Download |
Scanner Driver and Utilities for Mac OS X 10.12 to 12.dmg | 86.90 MB | Download |
Fax Driver and Utilities for Mac OS X 10.12 to 12.dmg | 21.07 MB | Download |
PS MF Printer Driver and Utilities for Mac OS X 10.11 to 12.dmg | 6.36 MB | Download |
Scanner Driver and Utilities for Mac OS X 10.11.dmg | 84.36 MB | Download |
Fax Driver and Utilities for Mac OS X 10.11.dmg | 15.10 MB | Download |
MF Printer Driver and Utilities for Mac OS X 10.10.dmg | 22.21 MB | Download |
Scanner Driver and Utilities for Mac OS X 10.10.dmg | 84.18 MB | Download |
Fax Driver and Utilities for Mac OS X 10.10.dmg | 14.48 MB | Download |
PS MF Printer Driver and Utilities for Mac OS X 10.10.dmg | 6.36 MB | Download |
MF Printer Driver and Utilities for Mac OS X 10.9.dmg | 22.19 MB | Download |
PS MF Printer Driver and Utilities for Mac OS X 10.9.dmg | 6.35 MB | Download |
Scanner Driver and Utilities for Mac OS X 10.9.dmg | 84.31 MB | Download |
Fax Driver and Utilities for Mac OS X 10.9.dmg | 15.21 MB | Download |
MF Printer Driver and Utilities for Mac OS X 10.8.dmg | 22.09 MB | Download |
PS MF Printer Driver and Utilities for Mac OS X 10.8.dmg | 7.43 MB | Download |
Scanner Driver and Utilities for Mac OS X 10.8.dmg | 81.36 MB | Download |
Fax Driver and Utilities for Mac OS X 10.8.dmg | 14.23 MB | Download |
MF Printer Driver and Utilities for Mac OS X 10.7.dmg | 19.80 MB | Download |
PS MF Printer Driver and Utilities for Mac OS X 10.7.dmg | 4.64 MB | Download |
Scanner Driver and Utilities for Mac OS X 10.7.dmg | 67.03 MB | Download |
Fax Driver and Utilities for Mac OS X 10.7.dmg | 12.18 MB | Download |
MF Printer Driver and Utilities for Mac OS X 10.6.dmg | 47.25 MB | Download |
PS MF Printer Driver and Utilities for Mac OS X 10.6.dmg | 26.63 MB | Download |
Scanner Driver and Utilities for Mac OS X 10.6.dmg | 84.89 MB | Download |
Fax Driver and Utilities for Mac OS X 10.6.dmg | 37.79 MB | Download |
Driver for Linux
Linux (32-bit), Linux (64-bit)
Filename | Size | Download |
UFR II – UFRII LT Printer Driver for Linux | 69.88 MB | Download |
Specifications
On the other hand, double-sided or duplex printing has a rate of 16.8 images per minute (ipm) for A4 papers. It also uses the Monochrome laser-beam print technology while having an average print resolution of 600 x 600 dots per inch (dpi). However, the maximum print quality is up to 1200 x 1200 dpi, using the automatic image refinement (AIR) component. Its first print out time is approximately 6.3 seconds or less from the standby mode.
These supported printer languages include UFRII, PCL 6, PCL 5e, and Adobe PostScript. Besides, it has up to 93 fonts and 136 postscript fonts. Its print margins are 5 mm for the four sides of an A4 paper, including the top, bottom, right, and left sides. On the other hand, envelope sized pieces leave a margin of up to 10 mm on all four sides of the paper. Simultaneously, it supports a toner saver mode, which helps maintain a high-quality print output.
By standard, the leading paper input tray in this machine can hold up to 500 sheets of plain paper. In addition to the main supply, it also has a multipurpose tray that can take up to 50 plain paper sheets. It is also compatible with an optional tray that can hold up to 500 sheets of plain paper. On the other hand, the output paper tray will accommodate up to 150 sheets.