The Canon Color ImageCLASS MF726Cdw model is a color multifunction machine with tremendous color laser print technology. In terms of the print speed, printing in the duplex mode warrants ten pages per minute (ppm). But for single-side printing, the production is only about 21 ppm when using plain paper of letter size. It takes about 14.3 seconds or less to produce the first page of the machine.
imageCLASS MF726Cdw driver Downloads for Microsoft Windows 32-bit – 64-bit and Macintosh Operating System.
Canon Color imageCLASS MF726Cdw Driver for Windows
Supported OS: Windows 11 (64-bit), Windows 10 (32-bit), Windows 10 (64-bit), Windows 8.1 (32-bit), Windows 8.1 (64-bit), Windows 8 (32-bit), Windows 8 (64-bit), Windows 7 (32-bit), Windows 7 (64-bit), Windows Vista (32-bit), Windows Vista (64-bit)
Filename | Size | Download |
---|---|---|
MFDrivers for Windows Vista 7 8 8.1 10 32 bit.exe (Recommended) | 249.17 MB | |
MFDrivers for Windows Vista 7 8 8.1 10 64 bit and 11.exe (Recommended) | 249.17 MB | |
UFR II-UFRII LT V4 Printer Driver for Windows 8.1 and 10.exe | 114.31 MB | |
UFRII LT Printer Driver for Windows 7 8.1 10 and 11 32 bit.exe | 18.12 MB | |
UFRII LT Printer Driver for Windows 7 8.1 10 and 11 64 bit.exe | 20.37 MB | |
UFR II Printer Driver for Windows 8 32 bit.exe | 22.96 MB | |
UFR II Printer Driver for Windows 8 64 bit.exe | 25.59 MB | |
UFRII LT Printer Driver for Windows Vista 32-bit.exe | 23.07 MB | |
UFRII LT Printer Driver for Windows Vista 64-bit.exe | 25.73 MB | |
Generic FAX Driver for Windows 7, 8.1, 10 32-bit.exe | 13.55 MB | |
Generic FAX Driver for Windows 7 8.1 10 64 bit.exe | 18.37 MB | |
Generic FAX Driver for Windows Vista and 8 32 bit.exe | 13.86 MB | |
Generic FAX Driver for Windows Vista and 8 64 bit.exe | 15.95 MB | |
Patch for Network Scan USB Scan Driver for Windows 8 8.1 10.exe | 7.72 MB |
Driver and Software for Mac OS
Supported OS: macOS Monterey 12, macOS Big Sur 11, macOS Catalina 10.15, macOS Mojave 10.14, macOS High Sierra 10.13, macOS Sierra 10.12, OS X El Capitan 10.11, OS X Yosemite 10.10, OS X Mavericks 10.9, OS X Mountain Lion 10.8, OS X Lion 10.7, Mac OS X Snow Leopard 10.6, Mac OS X Leopard 10.5
Filename | Size | |
MF Printer Driver and Utilities for Mac OS X 10.11 to 12.dmg | 22.21 MB | |
Scanner Driver and Utilities for Mac OS X 10.12 to 12.dmg | 86.90 MB | |
Fax Driver and Utilities for Mac OS X 10.12 to 12.dmg | 21.07 MB | |
Scanner Driver and Utilities for Mac OS X 10.11.dmg | 84.36 MB | |
Fax Driver and Utilities for Mac OS X 10.11.dmg | 15.10 MB | |
MF Printer Driver and Utilities for Mac OS X 10.10.dmg | 22.21 MB | |
Scanner Driver and Utilities for Mac OS X 10.10.dmg | 84.18 MB | |
Fax Driver and Utilities for Mac OS X 10.10.dmg | 14.47 MB | |
MF Printer Driver and Utilities for MAC OS X 10.9.dmg | 22.19 MB | |
MF Printer Driver and Utilities for MAC OS X 10.8.dmg | 22.11 MB | |
MF Printer Driver and Utilities for MAC OS X 10.7.dmg | 19.80 MB | |
MF Printer Driver and Utilities for MAC OS X 10.6.dmg | 47.25 MB | |
MF Printer Driver and Utilities for MAC OS X 10.5.dmg | 34.36 MB | |
Scanner Driver and Utilities for MAC OS X 10.9.dmg | 84.31 MB | |
Scanner Driver and Utilities for MAC OS X 10.8.dmg | 81.36 MB | |
Scanner Driver and Utilities for MAC OS X 10.7.dmg | 67.03 MB | |
Scanner Driver and Utilities for MAC OS X 10.6.dmg | 84.89 MB | |
Fax Driver and Utilities for MAC OS X 10.9.dmg | 15.17 MB | |
Fax Driver and Utilities for MAC OS X 10.8.dmg | 14.23 MB | |
Fax Driver and Utilities for MAC OS X 10.7.dmg | 12.16 MB | |
Fax Driver and Utilities for MAC OS X 10.6.dmg | 37.79 MB | |
Fax Driver and Utilities for MAC OS X 10.5.dmg | 36.39 MB | |
TWAIN Scanner Driver and Utilities for Mac OS X 10.5 to 10.11.dmg | 69.50 MB |
Driver for Linux
Linux (32-bit), Linux (64-bit)
Filename | Size | Download |
---|---|---|
UFR II-UFRII LT Printer Driver for Linux | 68.88 MB |
Toner Cartridge Details
118 Cyan Toner Cartridge
Black 118 Toner Cartridge
Toner Cartridge 118 Yellow
Magenta 118 Toner Cartridge
The supported print languages include the UFR II LT with the host-based component for optimum performance. Simultaneously, the Canon Color ImageCLASS MF726Cdw model has a maximum production quality of 9600 x 600 dpi. The full-duplex print mode supports all the essential functions that include printing, copying, faxing, and scanning. In the print mode, options may also have the poster, booklet, watermark, page composer, and toner saver.
It has an internal memory of up to 1 GB, which is also a shared memory. Simultaneously, the direct printing feature of this device supports the use of a USB 1.1 host through JPEG, TIFF, and PDF formats. When copying, the Canon Color imageCLASS MF726Cdw machine uses a laser copy technology with a maximum resolution of 600 x 600 dpi. Besides, the speed of copying a black document is about 21 ppm. But the copy page will run at the rate of 20 ppm.
However, in the duplex mode, the rate of copying either in black or color is about ten ppm when using letter-sized paper. This device’s warm-up time is about 23 seconds from the moment of its power-on until ready mode. In this same model, the machine has a zoom level between 25 and 400% in gradual 1% increments. Some of the other copy features include the frame erase, memory sort, 2-on-1 copy, 4-on-1 copy, and ID card copy. Download Canon Color imageCLASS MF726Cdw driver from Canon Website