The Epson WorkForce WF-2760DWF printer model is a fantastic machine with the latest PrecisionCore Print head through the best print technology. This machine can use 400 nozzles for black printing and 128 nozzles for color printing technology concerning the nozzle configuration. Its minimum droplet size is about 3.3 picolitres (pl) with a variable-sized droplet technology. Its ink technology is the DURABrite ultra mode, making the machine home or office-based desktop machine.
Epson WorkForce WF-2760DWF Printer Driver Downloads
Driver for Windows
Filename | Size | Download |
---|---|---|
Drivers and Utilities Combo Package Installer for Windows Vista 7 8 8.1 10 and 11.exe (Recommended) | 13.05 MB | |
Printer Driver for Windows XP, Vista, 7, 8, 8.1, 10 32-bit.exe (Recommended) | 28.80 MB | |
Printer Driver for Windows XP Vista 7 8 8.1 10 64 bit and 11.exe (Recommended) | 32.87 MB | |
Scanner Driver and EPSON Scan Utility for Windows.exe (Recommended) | 35.78 MB | |
Scanner Driver for Windows 7 8 10 Vista and XP.exe (Recommended) | 35.84 MB | |
Remote Print Driver for Windows xp vista 7 8 8.1 10 32 bit.exe | 8.42 MB | |
Remote Print Driver for Windows xp vista 7 8 8.1 10 64 bit and 11.exe | 9.09 MB | |
Universal Print Driver for Windows 8 7 and 10.exe (Recommended) | 53.53 MB | |
Scan Updater for Windows 10.exe (Recommended) | 733.95 kB |
Driver for Mac OS
Filename | Size | Download |
---|---|---|
Drivers and Utilities Combo Package Installer for mac OS X 10.15 to 12.dmg | 6.80 MB | |
Printer Driver for mac OS X 10.6 to 12.dmg | 78.46 MB | |
ICA Scanner Driver for Image Capture utility for mac OS X 10.5 to 12.dmg | 23.55 MB | |
Remote Print Driver for mac OS X 10.6 to 12.dmg | 27.51 MB | |
Scanner Driver and Epson Scan 2 Utility for mac OS X 10.15 to 12.dmg | 25.20 MB | |
Drivers and Utilities Combo Package Installer for mac OS X 10.7 to 10.14.dmg | 14.95 MB | |
Scanner Driver and EPSON Scan Utility for mac OS X 10.6 to 10.14.dmg | 30.03 MB | |
Scan 2 Driver for mac OS X 10.5 to 10.15 and 11.x.dmg | 26.76 MB | |
Remote Print Driver for mac OS X 10.5.dmg | 24.14 MB | |
Scanner Driver for mac OS X 10.5 to 10.12.dmg | 29.47 MB | |
ICA Driver for mac OS X 10.5 to 10.15.dmg | 15.41 MB | |
Uninstall Center for mac OS X 10.15 and 11.x.dmg | 1.17 MB | |
Scan Common Updater for mac OS X 10.5 to 10.12.dmg | 42.27 MB |
Specifications
The Epson WorkForce WF-2760DWF machine can print, copy, scan, and fax documents as a multiple purpose machine. In terms of the printing speed at the ISO/IEC 24734 standard mode, the print rate is up to 13 pages per minute (ppm) for monochrome printing. On the other hand, color printing has a print rate of 7.3 ppm for the simplex or single-sided mode. However, duplex printing at the same standard method has a print rate of 6.5 ppm for monochrome and 4.5 ppm for color printing.
Related Printer : Epson WorkForce WF-2750DWF Driver
Furthermore, printing at the normal mode has a print rate of 33 ppm for black and white documents. On the other hand, color printing has a print rate of 20 ppm when the average paperweight is about 75 gsm. It also has a printing resolution is up to 4800 x 1200 dots per inch (dpi). The printing volume is up to 3000 pages in a month with support for colors such as black, cyan, magenta, and yellow.
Under scanning, single-sided mode runs at the rate of 3 images per minute with the automatic document feeder (ADF) with a scan resolution of 200 dpi. This rate applies to using flatbed scanning, but it takes 12 seconds to scan with the ADF. On the other hand, color scanning has a rate of 27 seconds, with the flatbed scan running through the ADF. Download Epson WorkForce WF-2760DWF driver from Epson Website