Canon imageRUNNER C1335iFC model has fantastic qualities that can give the users an excellent experience. The machine runs at a speed that is dependent on the complexity of the document and the paper size. For instance, when printing in black and white, the print rate is about 35 pages per minute (ppm) for A4 paper. Nevertheless, when using an A5 paper size, the speed is up to 26 ppm for a color laser-beam printing.
Canon imageRUNNER C1335iFC driver Downloads for Microsoft Windows 32-bit – 64-bit and Macintosh Operating System.
Canon imageRUNNER C1335iFC Driver for Windows
Supported OS: Windows 11 (64-bit), Windows 10 (32-bit), Windows 10 (64-bit), Windows 8.1 (32-bit), Windows 8.1 (64-bit), Windows 8 (32-bit), Windows 8 (64-bit), Windows 7 (32-bit), Windows 7 (64-bit), Windows Vista (32-bit), Windows Vista (64-bit), Windows XP (32-bit), Windows XP (64-bit)
Filename | Size | Download |
---|---|---|
Generic Plus PCL6 Printer Driver for Windows 11, 10 32-bit and 64-bit.exe (Recommended) | 64.99 MB | |
Generic Plus PS3 Printer Driver for Windows 11, 10 32-bit and 64-bit.exe (Recommended) | 60.19 MB | |
Generic Plus PCL6 Printer Driver for Windows 11, 10, 8.1, 7 32-bit and 64-bit.exe (Recommended) | 59.33 MB | |
Generic Plus PS3 Printer Driver for Windows 11, 10, 8.1, 7 32-bit and 64-bit.exe (Recommended) | 54.63 MB | |
PostScript 3 Printer Driver for Windows 11, 10, 8.1, 8, 7, Vista 32-bit and 64-bit.exe | 36.07 MB | |
UFR II Printer Driver for Windows 11 10 8.1 7 Vista 32-bit and 64-bit.exe | 50.16 MB | |
Generic Fax Driver for Windows 11, 10, 8.1, 7 32-bit and 64-bit.exe | 30.33 MB | |
Generic Plus UFR II Printer Driver for Windows 11, 10 32-bit and 64-bit.exe | 68.45 MB | |
Generic Plus UFR II Printer Driver for Windows 11, 10, 8.1, 7 32-bit and 64-bit.exe | 62.65 MB | |
PCL6 Printer Driver for Windows 11, 10, 8.1, 8, 7, Vista 32-bit and 64-bit.exe | 48.05 MB | |
Generic PCL6 Printer Driver for Windows 11, 10, 8.1, 8, 7, Vista 32-bit and 64-bit.exe | 46.26 MB | |
Generic PS Printer Driver for Windows 11, 10, 8.1, 8, 7, Vista 32-bit and 64-bit.exe | 10.71 MB | |
MF Drivers for Windows 10, 8.1, 8, 7, Vista 32-bit.exe | 223.98 MB | |
MF Drivers for Windows 11, 10, 8.1, 8, 7, Vista 64-bit.exe | 223.98 MB | |
Composite Driver for Windows 10, 8.1, 8, 7, Vista, XP 32-bit and 64-bit.exe | 119.11 MB | |
Generic UFR II Printer Driver for Windows 10, 8.1, 8, 7, Vista 32-bit and 64-bit.exe | 25.83 MB | |
UFR II – UFR II LT Printer Driver for Windows 10, 8.1, 8, 7, Vista 32-bit and 64-bit.exe | 40.89 MB | |
UFRII XPS Printer Driver for Windows 10, 8.1, 8, 7, Vista 32-bit and 64-bit.exe | 18.07 MB | |
PS Printer Driver for Windows 10, 8.1, 8, 7, Vista 32-bit and 64-bit.exe | 28.63 MB | |
PCL5e-5c-6 Printer Driver for Windows 10, 8.1, 8, 7, Vista 32-bit and 64-bit.exe | 66.45 MB | |
PCL6 V4 Printer Driver for Windows 11, 10, 8.1 32-bit and 64-bit.exe | 97.37 MB | |
Generic PCL6 V4 Printer Driver for Windows 11, 10, 8.1 32-bit and 64-bit.exe | 37.27 MB |
Driver and Software for Mac OS
Supported OS: macOS Ventura 13, macOS Monterey 12, macOS Big Sur 11, macOS Catalina 10.15, macOS Mojave 10.14, macOS High Sierra 10.13, macOS Sierra 10.12, OS X El Capitan 10.11, OS X Yosemite 10.10, OS X Mavericks 10.9, OS X Mountain Lion 10.8, OS X Lion 10.7, Mac OS X Snow Leopard 10.6, Mac OS X Leopard 10.5
Filename | Size | Download |
---|---|---|
UFR II – UFRII LT Printer Driver and Utilities for Mac OS X 10.13 to 13.dmg | 102.51 MB | |
PS Printer Driver and Utilities for Mac OS X 10.13 to 13.dmg | 68.83 MB | |
Scanner Driver and Utilities for Mac OS X 10.13 to 13.dmg | 87.57 MB | |
Fax Driver and Utilities for Mac OS X 10.13 to 13.dmg | 22.59 MB | |
UFR II – UFRII LT Printer Driver and Utilities for Mac OS X 10.12.dmg | 100.74 MB | |
PS Printer Driver and Utilities for Mac OS X 10.12.dmg | 67.62 MB | |
Scanner Driver and Utilities for Mac OS X 10.12.dmg | 87.38 MB | |
Fax Driver and Utilities for Mac OS X 10.12.dmg | 21.62 MB | |
UFR II – UFRII LT Printer Driver and Utilities for Mac OS X 10.11.dmg | 63.59 MB | |
PS Printer Driver and Utilities for Mac OS X 10.11.dmg | 40.84 MB | |
Scanner Driver and Utilities for Mac OS X 10.11.dmg | 84.36 MB | |
Fax Driver and Utilities for Mac OS X 10.11.dmg | 15.10 MB | |
UFR II – UFRII LT Printer Driver and Utilities for Mac OS X 10.10.dmg | 61.45 MB | |
PS Printer Driver and Utilities for Mac OS X 10.10.dmg | 39.15 MB | |
Scanner Driver and Utilities for Mac OS X 10.10.dmg | 84.18 MB | |
Fax Driver and Utilities for Mac OS X 10.10.dmg | 14.48 MB | |
UFR II – UFRII LT Printer Driver and Utilities for Mac OS X 10.9.dmg | 60.38 MB | |
PS Printer Driver and Utilities for Mac OS X 10.9.dmg | 37.22 MB | |
Scanner Driver and Utilities for Mac OS X 10.9.dmg | 84.31 MB | |
Fax Driver and Utilities for Mac OS X 10.9.dmg | 15.21 MB | |
UFR II – UFRII LT Printer Driver and Utilities for Mac OS X 10.8.dmg | 54.11 MB | |
PS Printer Driver and Utilities for Mac OS X 10.8.dmg | 33.13 MB | |
Scanner Driver and Utilities for Mac OS X 10.8.dmg | 81.36 MB | |
Fax Driver and Utilities for Mac OS X 10.8.dmg | 14.23 MB | |
UFR II – UFRII LT Printer Driver and Utilities for Mac OS X 10.7.dmg | 52.15 MB | |
PS Printer Driver and Utilities for Mac OS X 10.7.dmg | 32.62 MB | |
Scanner Driver and Utilities for Mac OS X 10.7.dmg | 67.03 MB | |
Fax Driver and Utilities for Mac OS X 10.7.dmg | 12.18 MB | |
UFR II – UFRII LT Printer Driver and Utilities for Mac OS X 10.6.dmg | 85.16 MB | |
PS Printer Driver and Utilities for Mac OS X 10.6.dmg | 58.57 MB | |
Scanner Driver and Utilities for Mac OS X 10.6.dmg | 84.89 MB | |
Fax Driver and Utilities for Mac OS X 10.6.dmg | 37.79 MB | |
TWAIN Scanner Driver and Utilities for Mac OS X 10.5 to 10.11.dmg | 69.50 MB | |
CUPS – UFR II Printer Driver for Mac OS X 10.5 to 10.11.dmg | 61.49 MB | |
Fax Driver for Mac OS X 10.5 to 10.11.dmg | 23.72 MB | |
PS Printer Driver for Mac OS X 10.5 to 10.11.dmg | 40.68 MB |
Driver for Linux
Linux (32-bit), Linux (64-bit)
Filename | Size | Download |
---|---|---|
UFR II – UFRII LT Printer Driver for Linux | 63.50 MB |
Supported Ink Cartridges
Toner Cartridge C-EXV48 Magenta : Yields approx 11,500 pages
Black C-EXV48 Toner Cartridge : Upto 16,500 pages
Toner Cartridge Cyan C-EXV48 : Approx 11,500 pages
Yellow C-EXV48 Toner Cartridge : Yields Upto 11,500 pages
The maximum print resolution from this device is up to 2400 x 600 dots per inch (dpi). Whereas it also supports both single-sided and double-sided printing at automatic modes. Besides, this Canon imageRUNNER C1335iFC machine can carry out direct printing from the USB memory key. It also supports file types or formats, including JPEG, TIFF, and PDF. With the aid of a software range, the machine can print from a mobile or internet-connected device.
In terms of the paper input capacity, the two main paper trays can hold up to 550 sheets. At the same time, it has a multipurpose tray that can accommodate 100 sheets of plain paper. In both cases, the sheet’s average weight should remain about 80 gsm, equivalent to 20 lbs. In total, this Canon imageRUNNER C1335iFC machine can accommodate 1200 sheets. On the other hand, the paper output capacity is up to 250 sheets of printed papers.
In finishing, this device can carry out standard procedures of collating and grouping output documents. The supported media types include thin paper, plain paper, recycled paper, color paper, heavy paper, pre-punched paper, and envelopes. The machine can accommodate A4, A5, B5, legal, letter, executive, envelopes, statement, and monarch in terms of the standard sizes. Apart from the standard sizes, the device can also work with custom paper sizes. The supported media weight includes a range between 60 and 163 gsm for the main paper tray. Download Canon imageRUNNER C1335iFC driver from Canon Website