The printer has a flatbed structure with attractive body-shape that suits all its function and adjustable control panel. Also, the device has a thermal inkjet print technology as its basis and relevant printhead. The printhead is the piezo with 210 nozzles, one for the monochrome and three for color printing. The capacity of the printer is the internal 64 MB of RAM that combines with the processor to produce top quality.
Brother MFC-J450DW Printer Driver Downloads
Driver for Windows
Driver for Mac OS
Filename | Size | Download |
Printer Drivers for Mac 10.15.dmg | 38.69 MB | Download |
Printer Drivers for Mac 10.14.dmg | 38.44 MB | Download |
Brother MFC-J450DW Printer Drivers for Mac 10.13 and 10.12.dmg | 38.53 MB | Download |
Printer Drivers for Mac 10.11.dmg | 33.95 MB | Download |
Printer Drivers for Mac 10.10.dmg | 38.53 MB | Download |
CUPS Printer Drivers for Mac 10.9.dmg | 37.76 MB | Download |
CUPS Printer Drivers for Mac 10.6 to 10.8.dmg | 22.43 MB | Download |
ICA Scanner Drivers for Mac 10.15.dmg | 2.28 MB | Download |
Scanner Drivers for Mac 10.14.dmg | 293.09 MB | Download |
Scanner Drivers for Mac 10.13.dmg | 293.23 MB | Download |
Brother MFC-J450DW Scanner Drivers for Mac 10.12.dmg | 293.07 MB | Download |
Scanner Drivers for Mac 10.8 to 10.11.dmg | 294.43 MB | Download |
Scanner Drivers for Mac 10.7 to 10.10.dmg | 6.53 MB | Download |
TWAIN Scanner Drivers for Mac 10.6.dmg | 4.89 MB | Download |
Brother MFC-J450DW Driver for Linux
Linux (32-bit), Linux (64-bit)
Filename | Size | Download |
LPR Printer driver rpm package for Linux.rpm | 2.60 MB | Download |
CUPSwrapper Printer driver rpm package for Linux.rpm | 16.53 kB | Download |
Scanner driver rpm package for Linux 32 bit.rpm | 98.10 kB | Download |
Scanner driver rpm package for Linux 64 bit.rpm | 116.23 kB | Download |
PC-FAX driver rpm package for Linux.rpm | 45.15 kB | Download |
LPR Printer driver deb package for Linux.deb | 2.59 MB | Download |
CUPSwrapper Printer driver deb package for Linux.deb | 13.81 kB | Download |
Scanner driver deb package for Linux 32 bit.deb | 90.55 kB | Download |
Scanner driver deb package for Linux 64 bit.deb | 108.64 kB | Download |
PC-FAX driver deb package for Linux.deb | 38.30 kB | Download |
Specifications
There is also an LCD (liquid crystal display) with about 1.8 inches in size of TFT color touchscreen. It also uses a power source within the range of 100 and 120 volts at a frequency of 50/60 Hz. The power consumption is 19 watts at maximum during the copying function. Also, the active mode calls for a usage of about 3.5 watts while the sleep mode is 1.1 watts. When the printer is off, the approximate power consumption is 0.2 watts.
Related Printer : Brother MFC-J475DW Driver
The height of the Brother MFC-J450DW printer is about 180 mm, the width is 410 mm, and the depth is about 374 mm. However, the weight of the machine is about 8.9 kg which is equivalent to 19.6 lbs. The operating noise level of the Brother model is about 50 dB (A) at maximum. The temperature during operation is within the range of 10 and 350C while that of storage is 20 to 330C.
The printer also takes an automatic document feeder (ADF) of up to 20 pages of extra supply. On the other hand, the main input tray can take up to 100 sheets of 20 lbs plain paper. However, the output tray of this printer can hold up to 50 sheets of printed document of the same standard weight. The printer supports paper types such as glossy, transparent, inkjet (coated) papers of standard and custom sizes. The sizes include letter, legal, envelopes, photo paper, and index cards. Download Brother MFC-J450DW driver from Brother website